2020 exhibitor list
The Oregon Wine Symposium includes the largest and most comprehensive wine industry trade show in the Pacific Northwest. All attendees have access to the more than 180 exhibitors, which present goods and services from bottle closures to farm machinery, from financial services to nurseries, from lab equipment to label producers and much, much more. Tickets are also available that grant access to the trade show only.
Become a Service Member and Save: The Oregon wine industry is growing rapidly and now includes more than 700 wineries and 1,100 vineyards. Signing on as a Service Member of the Oregon Winegrowers Association is the best way to extend and enhance your visibility among this thriving community of winemakers and wine grape growers. In addition to being part of the dynamic Oregon wine community, OWA Service Membership entitles you to discounts on Sponsorship or Trade Show space at the annual Oregon Wine Symposium; FedEx and Office Depot discounts; a listing in our online Service Member Directory; and much more. Click here to learn more.
Company | Booth # |
---|---|
AAA Metal Fabrication | 546 |
ACIC Cork and Closures | 352 |
Agri-Investment Services Real Estate | 614 |
Agrothermal | 153 & 252 |
alliantgroup | 601 |
Amcor | 113 |
AmeriTrellis | 714 |
Amorim Cork America | 248 |
Applied Bio-Minerals Inc | 522 |
Ardagh Group | 120 |
Artisan Barrels and Tanks | 442 |
Astoria-Pacific | 453 |
ATAGO USA, Inc. | 152 |
ATPGroup/Fermentis | 444 & 446 |
AT&T | 712 |
Avalara | 603 |
BAR Architects | 531 |
BCT Solutions | 202 |
BioFiltro | 511 |
BioMicrobics Inc. | 203 |
Bird Control Group | 421 |
Bird Gard | 346 |
Blueline Equipment | 605 |
Bouchard Cooperages | 247 & 249 |
Brim Tractor | 401 |
BSG Wine | 114 |
BT-Watzke America, Inc. | 533 |
Bucher Vaslin North America | 608 |
Burrows Equipment | 411, 413, 510 & 512 |
BWS Distributors | 708 |
Carlsen & Associates | 537 & 539 |
Carson | 254 |
Cascade ICF | 706 |
Cascade Water Systems | 239 |
CCL Label | 206 |
Cellar Ridge Constructions | 529 |
Chemeketa Wine Studies Program | 447 |
Clemens Vineyard Equipment, Inc | 606 & 607 |
ColloPack Solutions | 518 & 520 |
Columbia Bank | 232 |
Columbia Label | 149 |
Commerce7 | 519 |
Commercial Services, Inc. | 201 |
Convergence Networks | 505 |
Cork Supply USA | 420 |
Craft Canning + Bottling | 548 & 449 |
Criveller California Corp | 542 & 443 |
Crush2Cellar | 438 |
Crush Creative Packaging | 115 |
DataVine | 403 |
Oregon Wine Symposium Trade Show Map
Oregon Convention Center – Hall D
The Oregon Wine Symposium does not offer refunds on booth purchases. For details, please contact hannah@socialenterprises.net