2020 exhibitor list
The Oregon Wine Symposium includes the largest and most comprehensive wine industry trade show in the Pacific Northwest. All attendees have access to the more than 180 exhibitors, which present goods and services from bottle closures to farm machinery, from financial services to nurseries, from lab equipment to label producers and much, much more. Tickets are also available that grant access to the trade show only.
Become a Service Member and Save: The Oregon wine industry is growing rapidly and now includes more than 700 wineries and 1,100 vineyards. Signing on as a Service Member of the Oregon Winegrowers Association is the best way to extend and enhance your visibility among this thriving community of winemakers and wine grape growers. In addition to being part of the dynamic Oregon wine community, OWA Service Membership entitles you to discounts on Sponsorship or Trade Show space at the annual Oregon Wine Symposium; FedEx and Office Depot discounts; a listing in our online Service Member Directory; and much more. Click here to learn more.
Company | Booth # |
---|---|
Liviri | 222 |
InnoVint Production Software | 223 |
Signature Mobile Bottlers | 226 & 228 |
Northwest Distribution and Storage, Inc./WineCo LLC | 227 |
FedEx | 229 |
Columbia Bank | 232 |
Senspoint | 234 |
LAFFORT USA | 235 |
PakTech | 236 |
TLR – Total Logistics Resource, Inc. | 237 |
WineDirect | 238 |
Cascade Water Systems | 239 |
Gusmer Enterprises | 242 |
Soderstrom/ Ferar Studios | 243 |
G3 Enterprises | 244 |
M.A. Silva | 245 |
GLS | 246 |
Bouchard Cooperages | 247 & 249 |
Amorim Cork America | 248 |
Nadalie USA | 253 |
Carson | 254 |
Universal Packaging | 255 |
PayneWest Insurance | 300 |
Norlift of Oregon, Inc. | 301 & 400 |
Toyota Lift Northwest | 302 & 304 |
Munchkhof Manufacturing | 303 |
Prospero Northwest | 305, 307, 404 & 406 |
Rack & Maintenance Source | 306 |
PolarClad | 311 |
Enoplastic USA | 313 |
Orderport Winery Solutions | 315 |
Oregon Wineshipping (OWS) | 318 |
OENOFRANCE USA | 319 |
Magneto Commerce | 320 |
Pulsair Systems Inc | 321 |
Tonnellerie LEROI | 322 |
Xena Etched Graphics | 323 |
Oregon Wine Press | 326 |
Pro Chiller Systems | 328 |
O'Brien & Company/Open Concept Architecture | 332 & 233 |
Northwest Farm Credit Services | 333 & 335 |
JSC Agricultural Supply | 334 |
MaxYield Falconry LLC | 336 |
WCP Solutions | 337 |
Sunridge Nurseries | 338 |
reWine Barrels, LLC | 339 |
Euro-Machines, Inc. | 342 & 344 |
Linde Vineyard Supply | 343 |
Skolnik Industries | 345 |
Bird Gard | 346 |
Oregon Wine Symposium Trade Show Map
Oregon Convention Center – Hall D
The Oregon Wine Symposium does not offer refunds on booth purchases. For details, please contact hannah@socialenterprises.net